Officers and Staff
Core Staff
Sl. no | Name | Designation |
---|---|---|
1 | Sri Najmul Hoda | Scientist |
2 | Sri Ravish Kumar | Junior Scientist |
3 | Dr. Neeraj Kr. Sharma | Junior Scientist |
4 | Sri Rajesh Rawani | Programmer |
5 | Sri Prashant Kumar | Fin / Accounts Officer |
6 | Sri Rakesh Kumar | Assistant Programmer |
7 | Sri Aman Kumar Singh | P.A. to Director |
8 | Mrs. Jyoti Bala Lamay | Scientific / Technical Assistant |
9 | Sri Mrinmoy Kr. Mandal | Librarian / Doc. Officer |
10 | Sri Rahul Kr. Singh | Cartographer |
11 | Mrs. Nishi Jaya Kullu | Computer Assistant |
12 | Sri Dilip Kumar Thakur | Computer Assistant |
13 | Sri Narai Bhunesh Minj | Driver |
Project Staff
Id | Name | Designation |
---|---|---|
1 | Sri Amit Kumar | Project Coordinator |
2 | Ms. Chandni Purty | Senior Research Fellow |
3 | Ms. Priyanka Pariya | Senior Research Fellow |
4 | Ms. Rini Mazumdar | Senior Research Fellow |
5 | Sri Narendra Kumar Verma | Web Designer |
6 | Sri Vimal Kumar | Jr Software Developer |
7 | Sri Sandeep Kumar | Jr Software Developer |
8 | Sri Kamlesh Kumar Kamal | Administrative Assistant |
9 | Sri Gaurav Kumar Soy | JRF |
10 | Ms. Dipti Ladli | JRF |
11 | Ms. Pallavi Catherine Ekka | JRF |
12 | Ms. Ankita Priya | JRF |
13 | Sri Niral Juel Guria | JRF |
14 | Sri Raj Kaushal | JRF |
15 | Ms. Arunima Kundu | JRF |
16 | Sri Rahul Kumar | Data Entry Operator |
17 | Sri Ankit Kumar | Data Entry Operator |
18 | Ms. Komal | Data Entry Operator |
19 | Ms. Sushila Kachhap | Data Entry Operator |
20 | Ms. Gayatri Kumari | Data Entry Operator |
21 | Sri Siddhant Swarup | Data Entry Operator |
22 | Ms. Swastika Maity | Data Entry Operator |
23 | Sri Mohammad Shahid | Data Entry Operator |
24 | Mrs. Sonali Sinha | Data Entry Operator |
25 | Ms. Sangeeta Kumari | Data Entry Operator |
26 | Mr. Rahul Raja | Data Entry Operator |
