Click PM10 Analyzer
 
 
26 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 Tenughat Thermal Power StationAQMS3jhar_analyzer_14CO2.17mg/m328-07-2024 00:52:122024-07-28 00:30
2 Tenughat Thermal Power StationAQMS3jhar_analyzer_14SO221.92ug/m328-07-2024 00:52:052024-07-28 00:30
3 Tenughat Thermal Power StationAQMS3jhar_analyzer_14PM2.524.29ug/m328-07-2024 00:52:042024-07-28 00:30
4 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO218.11ug/m328-07-2024 00:51:552024-07-28 00:30
5 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO6.34ug/m328-07-2024 00:51:542024-07-28 00:30
6 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NOx24.46ug/m328-07-2024 00:51:542024-07-28 00:30
7 Tenughat Thermal Power StationAQMS2jhar_analyzer_14PM2.515.00ug/m328-07-2024 00:51:522024-07-28 00:30
8 Tenughat Thermal Power StationAQMS2jhar_analyzer_14SO229.31ug/m328-07-2024 00:51:512024-07-28 00:30
9 Tenughat Thermal Power StationAQMS3jhar_analyzer_14CO2.17mg/m328-07-2024 00:36:462024-07-28 00:15
10 Tenughat Thermal Power StationAQMS3jhar_analyzer_14SO221.89ug/m328-07-2024 00:36:382024-07-28 00:15
11 Tenughat Thermal Power StationAQMS3jhar_analyzer_14PM2.522.61ug/m328-07-2024 00:36:342024-07-28 00:15
12 Tenughat Thermal Power StationAQMS2jhar_analyzer_14 CO2.83mg/m328-07-2024 00:36:312024-07-28 00:15
13 Tenughat Thermal Power StationAQMS2jhar_analyzer_14PM2.515.00ug/m328-07-2024 00:36:262024-07-28 00:15
14 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO218.10ug/m328-07-2024 00:36:252024-07-28 00:15
15 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO6.40ug/m328-07-2024 00:36:242024-07-28 00:15
16 Tenughat Thermal Power StationAQMS2jhar_analyzer_14SO228.87ug/m328-07-2024 00:36:222024-07-28 00:15
17 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NOx24.51ug/m328-07-2024 00:36:222024-07-28 00:15
18 Tenughat Thermal Power StationAQMS3jhar_analyzer_14CO2.17mg/m328-07-2024 00:21:592024-07-28 00:00
19 Tenughat Thermal Power StationAQMS3jhar_analyzer_14SO221.47ug/m328-07-2024 00:21:532024-07-28 00:00
20 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO218.14ug/m328-07-2024 00:21:512024-07-28 00:00
21 Tenughat Thermal Power StationAQMS3jhar_analyzer_14PM2.523.49ug/m328-07-2024 00:21:512024-07-28 00:00
22 Tenughat Thermal Power StationAQMS2jhar_analyzer_14 CO2.83mg/m328-07-2024 00:21:512024-07-28 00:00
23 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NO6.46ug/m328-07-2024 00:21:492024-07-28 00:00
24 Tenughat Thermal Power StationAQMS2jhar_analyzer_14NOx24.61ug/m328-07-2024 00:21:492024-07-28 00:00
25 Tenughat Thermal Power StationAQMS2jhar_analyzer_14SO228.31ug/m328-07-2024 00:21:452024-07-28 00:00
26 Tenughat Thermal Power StationAQMS2jhar_analyzer_14PM2.515.00ug/m328-07-2024 00:21:422024-07-28 00:00