Click PM10 Analyzer
 
 
30 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 Tata Steel India LtdRam_Mandir_Catch_Pitjhar_analyzer_39Totalizer Flow1.77m3/Day28-07-2024 00:46:292024-07-28 00:30
2 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Totalizer Flow1.77m3/Day28-07-2024 00:46:282024-07-28 00:30
3 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Flow0.04m3/hr28-07-2024 00:46:282024-07-28 00:30
4 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Temperature3.01Degree28-07-2024 00:46:262024-07-28 00:30
5 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Cyanide0.00mg/l28-07-2024 00:46:232024-07-28 00:30
6 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Phenol0.00mg/l28-07-2024 00:46:222024-07-28 00:30
7 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39COD0.20mg/l28-07-2024 00:46:192024-07-28 00:30
8 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39pH6.77pH28-07-2024 00:46:182024-07-28 00:30
9 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39TSS0.00mg/l28-07-2024 00:46:162024-07-28 00:30
10 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39BOD0.04mg/l28-07-2024 00:46:112024-07-28 00:30
11 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Temperature2.60Degree28-07-2024 00:31:282024-07-28 00:15
12 Tata Steel India LtdRam_Mandir_Catch_Pitjhar_analyzer_39Totalizer Flow1.62m3/Day28-07-2024 00:31:222024-07-28 00:15
13 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Totalizer Flow1.62m3/Day28-07-2024 00:31:222024-07-28 00:15
14 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39pH6.73pH28-07-2024 00:31:222024-07-28 00:15
15 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Flow2.38m3/hr28-07-2024 00:31:202024-07-28 00:15
16 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39TSS0.00mg/l28-07-2024 00:31:202024-07-28 00:15
17 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39COD0.33mg/l28-07-2024 00:31:202024-07-28 00:15
18 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Phenol0.00mg/l28-07-2024 00:31:202024-07-28 00:15
19 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39BOD0.06mg/l28-07-2024 00:31:192024-07-28 00:15
20 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Cyanide0.00mg/l28-07-2024 00:31:192024-07-28 00:15
21 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Phenol0.00mg/l28-07-2024 00:16:272024-07-28 00:00
22 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Temperature2.64Degree28-07-2024 00:16:242024-07-28 00:00
23 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Totalizer Flow0.32m3/Day28-07-2024 00:16:242024-07-28 00:00
24 Tata Steel India LtdRam_Mandir_Catch_Pitjhar_analyzer_39Totalizer Flow0.32m3/Day28-07-2024 00:16:222024-07-28 00:00
25 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Cyanide0.00mg/l28-07-2024 00:16:192024-07-28 00:00
26 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39TSS0.00mg/l28-07-2024 00:16:152024-07-28 00:00
27 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39Flow5.11m3/hr28-07-2024 00:16:142024-07-28 00:00
28 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39COD0.03mg/l28-07-2024 00:16:142024-07-28 00:00
29 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39pH6.71pH28-07-2024 00:16:142024-07-28 00:00
30 Tata Steel India LtdETP_Outlet_RamMandir_Catchpitjhar_analyzer_39BOD0.01mg/l28-07-2024 00:16:102024-07-28 00:00