Click PM10 Analyzer
 
 
84 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 M/S Rungta Mines LtdSTN134Stack_8_SMS-IPM0.00mg/Nm328-07-2024 00:47:532024-07-28 00:45:00
2 M/S Rungta Mines LtdSTN134Stack_7_SMS-IPM20.54mg/Nm328-07-2024 00:47:502024-07-28 00:45:00
3 M/S Rungta Mines LtdSTN135Stack_10_SMS-IIPM9.00mg/Nm328-07-2024 00:47:462024-07-28 00:45:00
4 M/S Rungta Mines LtdSTN135Stack_9_SMS-IIPM14.00mg/Nm328-07-2024 00:47:432024-07-28 00:45:00
5 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIITEMP0.00Deg C28-07-2024 00:45:062024-07-28 00:30:00
6 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISPM27.40mg/Nm328-07-2024 00:45:042024-07-28 00:30:00
7 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISOX151.80mg/Nm328-07-2024 00:45:022024-07-28 00:30:00
8 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VITEMP0.00Deg C28-07-2024 00:44:242024-07-28 00:30:00
9 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISPM26.61mg/Nm328-07-2024 00:44:232024-07-28 00:30:00
10 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISOX117.04mg/Nm328-07-2024 00:44:222024-07-28 00:30:00
11 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHTEMP114.00Deg C28-07-2024 00:42:582024-07-28 00:42:52
12 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSPM20.00mg/Nm328-07-2024 00:42:572024-07-28 00:42:48
13 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSOX245.53mg/Nm328-07-2024 00:42:532024-07-28 00:42:47
14 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHNOX0.00mg/Nm328-07-2024 00:42:522024-07-28 00:42:46
15 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHCO0.00mg/Nm328-07-2024 00:42:512024-07-28 00:42:45
16 M/S Rungta Mines LtdUNIT128D001SO279.47mg/Nm328-07-2024 00:42:322024-07-28 00:42:31
17 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVTEMP0.00Deg C28-07-2024 00:40:512024-07-28 00:40:45
18 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSPM0.00mg/Nm328-07-2024 00:40:502024-07-28 00:40:44
19 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSOX0.00mg/Nm328-07-2024 00:40:492024-07-28 00:40:43
20 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IITEMP1.00Deg C28-07-2024 00:39:512024-07-28 00:39:45
21 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISPM26.07mg/Nm328-07-2024 00:39:502024-07-28 00:39:44
22 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISOX0.00mg/Nm328-07-2024 00:39:492024-07-28 00:39:43
23 M/S Rungta Mines LtdETP08D001TSS55.62mg/l28-07-2024 00:38:212024-07-28 00:38:15
24 M/S Rungta Mines LtdETP08D001PH6.79pH28-07-2024 00:38:202024-07-28 00:38:14
25 M/S Rungta Mines LtdETP08D001COD27.57mg/l28-07-2024 00:38:192024-07-28 00:38:13
26 M/S Rungta Mines LtdETP08D001BOD13.73mg/l28-07-2024 00:38:182024-07-28 00:38:11
27 M/S Rungta Mines LtdUNIT128Stack_6_Rotary_Kiln_IX_XPM7.78mg/Nm328-07-2024 00:33:332024-07-28 00:33:28
28 M/S Rungta Mines LtdSTN134Stack_8_SMS-IPM0.00mg/Nm328-07-2024 00:32:472024-07-28 00:31:00
29 M/S Rungta Mines LtdSTN134Stack_7_SMS-IPM21.00mg/Nm328-07-2024 00:32:432024-07-28 00:31:00
30 M/S Rungta Mines LtdSTN135Stack_10_SMS-IIPM10.45mg/Nm328-07-2024 00:32:412024-07-28 00:31:00
31 M/S Rungta Mines LtdSTN135Stack_9_SMS-IIPM14.00mg/Nm328-07-2024 00:32:382024-07-28 00:31:00
32 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIITEMP0.00Deg C28-07-2024 00:29:582024-07-28 00:15:00
33 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISPM26.57mg/Nm328-07-2024 00:29:572024-07-28 00:15:00
34 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISOX143.29mg/Nm328-07-2024 00:29:562024-07-28 00:15:00
35 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VITEMP0.00Deg C28-07-2024 00:29:212024-07-28 00:15:00
36 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISPM26.65mg/Nm328-07-2024 00:29:202024-07-28 00:15:00
37 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISOX114.91mg/Nm328-07-2024 00:29:192024-07-28 00:15:00
38 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHTEMP114.00Deg C28-07-2024 00:27:552024-07-28 00:27:49
39 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSPM20.00mg/Nm328-07-2024 00:27:542024-07-28 00:27:48
40 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSOX244.80mg/Nm328-07-2024 00:27:532024-07-28 00:27:47
41 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHNOX0.00mg/Nm328-07-2024 00:27:522024-07-28 00:27:46
42 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHCO0.00mg/Nm328-07-2024 00:27:512024-07-28 00:27:45
43 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVTEMP0.00Deg C28-07-2024 00:25:512024-07-28 00:25:45
44 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSPM0.00mg/Nm328-07-2024 00:25:502024-07-28 00:25:44
45 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSOX0.00mg/Nm328-07-2024 00:25:492024-07-28 00:25:43
46 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IITEMP1.00Deg C28-07-2024 00:24:532024-07-28 00:24:47
47 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISPM25.60mg/Nm328-07-2024 00:24:522024-07-28 00:24:46
48 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISOX0.00mg/Nm328-07-2024 00:24:512024-07-28 00:24:45
49 M/S Rungta Mines LtdUNIT128D001SO280.64mg/Nm328-07-2024 00:24:322024-07-28 00:24:31
50 M/S Rungta Mines LtdETP08D001TSS55.62mg/l28-07-2024 00:23:212024-07-28 00:23:14
51 M/S Rungta Mines LtdETP08D001PH6.79pH28-07-2024 00:23:192024-07-28 00:23:13
52 M/S Rungta Mines LtdETP08D001COD27.57mg/l28-07-2024 00:23:192024-07-28 00:23:12
53 M/S Rungta Mines LtdETP08D001BOD13.73mg/l28-07-2024 00:23:182024-07-28 00:23:12
54 M/S Rungta Mines LtdSTN134Stack_8_SMS-IPM0.00mg/Nm328-07-2024 00:17:502024-07-28 00:15:00
55 M/S Rungta Mines LtdSTN134Stack_7_SMS-IPM21.14mg/Nm328-07-2024 00:17:462024-07-28 00:15:00
56 M/S Rungta Mines LtdSTN135Stack_10_SMS-IIPM10.86mg/Nm328-07-2024 00:17:412024-07-28 00:15:00
57 M/S Rungta Mines LtdSTN135Stack_9_SMS-IIPM14.14mg/Nm328-07-2024 00:17:372024-07-28 00:15:00
58 M/S Rungta Mines LtdUNIT128Stack_6_Rotary_Kiln_IX_XPM7.11mg/Nm328-07-2024 00:15:322024-07-28 00:15:28
59 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIITEMP0.00Deg C28-07-2024 00:14:552024-07-28 00:00:00
60 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISPM26.77mg/Nm328-07-2024 00:14:532024-07-28 00:00:00
61 M/S Rungta Mines LtdUNIT04Stack_4_Rotary Kiln_VII_ VIIISOX143.00mg/Nm328-07-2024 00:14:522024-07-28 00:00:00
62 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VITEMP0.00Deg C28-07-2024 00:14:182024-07-28 00:00:00
63 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISPM26.85mg/Nm328-07-2024 00:14:172024-07-28 00:00:00
64 M/S Rungta Mines LtdUNIT03Stack_3_Rotary Kiln_V_ VISOX116.52mg/Nm328-07-2024 00:14:162024-07-28 00:00:00
65 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHTEMP114.00Deg C28-07-2024 00:12:552024-07-28 00:12:49
66 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSPM20.00mg/Nm328-07-2024 00:12:542024-07-28 00:12:48
67 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHSOX244.73mg/Nm328-07-2024 00:12:532024-07-28 00:12:47
68 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHNOX0.00mg/Nm328-07-2024 00:12:522024-07-28 00:12:46
69 M/S Rungta Mines LtdUNIT05Stack_5_AFBC Boiler 115 TPHCO0.00mg/Nm328-07-2024 00:12:512024-07-28 00:12:45
70 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVTEMP0.00Deg C28-07-2024 00:10:512024-07-28 00:10:45
71 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSPM0.00mg/Nm328-07-2024 00:10:502024-07-28 00:10:44
72 M/S Rungta Mines LtdUNIT02Stack_2_Rotary Kiln_III_IVSOX0.00mg/Nm328-07-2024 00:10:492024-07-28 00:10:43
73 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IITEMP1.00Deg C28-07-2024 00:09:512024-07-28 00:09:45
74 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISPM25.40mg/Nm328-07-2024 00:09:502024-07-28 00:09:44
75 M/S Rungta Mines LtdUNIT01Stack_1_Rotary Kiln_I_IISOX0.00mg/Nm328-07-2024 00:09:492024-07-28 00:09:43
76 M/S Rungta Mines LtdETP08D001TSS55.62mg/l28-07-2024 00:08:202024-07-28 00:08:14
77 M/S Rungta Mines LtdETP08D001PH6.79pH28-07-2024 00:08:192024-07-28 00:08:13
78 M/S Rungta Mines LtdETP08D001COD27.57mg/l28-07-2024 00:08:182024-07-28 00:08:12
79 M/S Rungta Mines LtdETP08D001BOD13.73mg/l28-07-2024 00:08:172024-07-28 00:08:12
80 M/S Rungta Mines LtdSTN134Stack_8_SMS-IPM0.00mg/Nm328-07-2024 00:02:462024-07-28 00:00:00
81 M/S Rungta Mines LtdSTN134Stack_7_SMS-IPM22.00mg/Nm328-07-2024 00:02:442024-07-28 00:00:00
82 M/S Rungta Mines LtdSTN135Stack_10_SMS-IIPM11.00mg/Nm328-07-2024 00:02:422024-07-28 00:00:00
83 M/S Rungta Mines LtdSTN135Stack_9_SMS-IIPM14.00mg/Nm328-07-2024 00:02:402024-07-28 00:00:00
84 M/S Rungta Mines LtdUNIT128D001SO283.84mg/Nm328-07-2024 00:01:062024-07-28 00:01:04