Click PM10 Analyzer
 
 
45 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Atmospheric Pressure951.20mBar28-07-2024 00:48:552024-07-28 00:30
2 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO2129.60mg/m328-07-2024 00:48:422024-07-28 00:30
3 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69SO218.25ug/m328-07-2024 00:48:402024-07-28 00:30
4 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Solar Radiation1.43W/m228-07-2024 00:48:402024-07-28 00:30
5 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NH35.49ug/m328-07-2024 00:48:392024-07-28 00:30
6 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NOX11.25ug/m328-07-2024 00:48:392024-07-28 00:30
7 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Rainfall500.00mBar28-07-2024 00:48:392024-07-28 00:30
8 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO28.33ug/m328-07-2024 00:48:392024-07-28 00:30
9 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69O333.30ug/m328-07-2024 00:48:392024-07-28 00:30
10 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO8.73ug/m328-07-2024 00:48:392024-07-28 00:30
11 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO0.32mg/m328-07-2024 00:48:392024-07-28 00:30
12 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69PM2.523.60ug/m328-07-2024 00:48:372024-07-28 00:30
13 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Relative humidity100.00%28-07-2024 00:48:372024-07-28 00:30
14 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Direction344.16Degree28-07-2024 00:48:372024-07-28 00:30
15 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Speed2.64m/s28-07-2024 00:48:372024-07-28 00:30
16 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Relative humidity100.00%28-07-2024 00:33:402024-07-28 00:15
17 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Rainfall500.00mBar28-07-2024 00:33:382024-07-28 00:15
18 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69O331.15ug/m328-07-2024 00:33:382024-07-28 00:15
19 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Speed2.76m/s28-07-2024 00:33:382024-07-28 00:15
20 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO2129.60mg/m328-07-2024 00:33:382024-07-28 00:15
21 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO0.31mg/m328-07-2024 00:33:382024-07-28 00:15
22 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Direction322.50Degree28-07-2024 00:33:382024-07-28 00:15
23 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69SO216.50ug/m328-07-2024 00:33:382024-07-28 00:15
24 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69PM2.523.61ug/m328-07-2024 00:33:382024-07-28 00:15
25 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Atmospheric Pressure951.34mBar28-07-2024 00:33:382024-07-28 00:15
26 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Solar Radiation1.44W/m228-07-2024 00:33:372024-07-28 00:15
27 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NH35.04ug/m328-07-2024 00:33:332024-07-28 00:15
28 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO29.10ug/m328-07-2024 00:33:332024-07-28 00:15
29 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO5.48ug/m328-07-2024 00:33:332024-07-28 00:15
30 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NOX9.15ug/m328-07-2024 00:33:332024-07-28 00:15
31 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Atmospheric Pressure951.53mBar28-07-2024 00:18:592024-07-28 00:00
32 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO0.30mg/m328-07-2024 00:18:302024-07-28 00:00
33 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NOX6.22ug/m328-07-2024 00:18:302024-07-28 00:00
34 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NH36.82ug/m328-07-2024 00:18:302024-07-28 00:00
35 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69CO2129.60mg/m328-07-2024 00:18:302024-07-28 00:00
36 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69SO221.39ug/m328-07-2024 00:18:302024-07-28 00:00
37 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69PM2.522.79ug/m328-07-2024 00:18:302024-07-28 00:00
38 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Speed2.41m/s28-07-2024 00:18:302024-07-28 00:00
39 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Wind_Direction342.87Degree28-07-2024 00:18:292024-07-28 00:00
40 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO29.44ug/m328-07-2024 00:18:292024-07-28 00:00
41 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69O331.14ug/m328-07-2024 00:18:282024-07-28 00:00
42 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Rainfall500.00mBar28-07-2024 00:18:282024-07-28 00:00
43 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69NO1.88ug/m328-07-2024 00:18:282024-07-28 00:00
44 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Solar Radiation1.45W/m228-07-2024 00:18:282024-07-28 00:00
45 Koderma Thermal Power StationKTPS_DVCjhar_analyzer_69Relative humidity100.00%28-07-2024 00:18:282024-07-28 00:00