Click PM10 Analyzer
 
 
89 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102pH7.53pH28-07-2024 00:47:082024-07-28 00:30
2 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Totalizer Flow0.00 m3/Day28-07-2024 00:47:022024-07-28 00:30
3 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Flow0.00m3/hr28-07-2024 00:46:542024-07-28 00:30
4 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Cyanide0.00ppm28-07-2024 00:46:532024-07-28 00:30
5 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Phenol0.00ppm28-07-2024 00:46:512024-07-28 00:30
6 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102SO27.86ug/m328-07-2024 00:46:332024-07-28 00:30
7 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102CO0.87mg/m328-07-2024 00:46:302024-07-28 00:30
8 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102O30.00ug/m328-07-2024 00:46:292024-07-28 00:30
9 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102PM2.519.17ug/m328-07-2024 00:46:282024-07-28 00:30
10 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102NOx35.58ug/m328-07-2024 00:46:282024-07-28 00:30
11 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102CO3.87mg/m328-07-2024 00:46:202024-07-28 00:30
12 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102 O30.05ug/m328-07-2024 00:46:202024-07-28 00:30
13 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NOx15.14ug/m328-07-2024 00:46:182024-07-28 00:30
14 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO15.14ug/m328-07-2024 00:46:182024-07-28 00:30
15 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO26.83ug/m328-07-2024 00:46:172024-07-28 00:30
16 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NT18.54ug/m328-07-2024 00:46:162024-07-28 00:30
17 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NH33.40ug/m328-07-2024 00:46:162024-07-28 00:30
18 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102PM2.511.29ug/m328-07-2024 00:46:122024-07-28 00:30
19 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102SO256.96ug/m328-07-2024 00:46:112024-07-28 00:30
20 ESL STEEL LIMITEDLIME_HT_DEDUSTINGjhar_analyzer_102PM10.00mg/Nm328-07-2024 00:36:382024-07-28 00:15
21 ESL STEEL LIMITEDWRM_GAS_SIDE_DEDUSTINGjhar_analyzer_102PM33.19mg/Nm328-07-2024 00:36:362024-07-28 00:15
22 ESL STEEL LIMITEDANNEALING_FURNACEjhar_analyzer_102PM9.00mg/Nm328-07-2024 00:36:312024-07-28 00:15
23 ESL STEEL LIMITEDBF_3_STOCK_HOUSE_DEDUSTINGjhar_analyzer_102PM0.29mg/Nm328-07-2024 00:36:262024-07-28 00:15
24 ESL STEEL LIMITEDBF_3_CAST_HOUSE_DEDUSTINGjhar_analyzer_102PM1.31mg/Nm328-07-2024 00:36:242024-07-28 00:15
25 ESL STEEL LIMITEDLIME_FP_DEDUSTINGjhar_analyzer_102PM14.32mg/Nm328-07-2024 00:36:232024-07-28 00:15
26 ESL STEEL LIMITEDSINTER_DE_1jhar_analyzer_102PM17.74mg/Nm328-07-2024 00:36:222024-07-28 00:15
27 ESL STEEL LIMITEDCoke_Screen_de_dustingjhar_analyzer_102PM8.18mg/Nm328-07-2024 00:36:222024-07-28 00:15
28 ESL STEEL LIMITEDBF_MT_buildingjhar_analyzer_102PM3.38mg/Nm328-07-2024 00:36:222024-07-28 00:15
29 ESL STEEL LIMITEDBM_Re_heating_furnace_gas_linejhar_analyzer_102PM33.80mg/Nm328-07-2024 00:36:222024-07-28 00:15
30 ESL STEEL LIMITEDMg_Meltingjhar_analyzer_102PM37.53mg/Nm328-07-2024 00:36:222024-07-28 00:15
31 ESL STEEL LIMITEDInduction_furnacejhar_analyzer_102PM1.04mg/Nm328-07-2024 00:36:202024-07-28 00:15
32 ESL STEEL LIMITEDBF2_Stove_Fluejhar_analyzer_102PM12.40mg/Nm328-07-2024 00:36:182024-07-28 00:15
33 ESL STEEL LIMITEDCPP_Boiler_2jhar_analyzer_102PM13.70mg/Nm328-07-2024 00:36:182024-07-28 00:15
34 ESL STEEL LIMITEDBF3_Stove_Fluejhar_analyzer_102PM0.53mg/Nm328-07-2024 00:36:182024-07-28 00:15
35 ESL STEEL LIMITEDCPP_Boiler_1jhar_analyzer_102PM13.74mg/Nm328-07-2024 00:36:172024-07-28 00:15
36 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102pH7.53pH28-07-2024 00:32:092024-07-28 00:15
37 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Totalizer Flow0.00 m3/Day28-07-2024 00:32:092024-07-28 00:15
38 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Flow0.00m3/hr28-07-2024 00:32:082024-07-28 00:15
39 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Cyanide0.00ppm28-07-2024 00:32:022024-07-28 00:15
40 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Phenol0.00ppm28-07-2024 00:32:002024-07-28 00:15
41 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102O30.00ug/m328-07-2024 00:31:272024-07-28 00:15
42 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102CO0.91mg/m328-07-2024 00:31:242024-07-28 00:15
43 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102SO27.78ug/m328-07-2024 00:31:232024-07-28 00:15
44 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102CO3.53mg/m328-07-2024 00:31:222024-07-28 00:15
45 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102PM2.523.98ug/m328-07-2024 00:31:212024-07-28 00:15
46 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102NOx35.34ug/m328-07-2024 00:31:212024-07-28 00:15
47 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NOx15.26ug/m328-07-2024 00:31:202024-07-28 00:15
48 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102 O30.05ug/m328-07-2024 00:31:202024-07-28 00:15
49 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NH33.33ug/m328-07-2024 00:31:202024-07-28 00:15
50 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO27.18ug/m328-07-2024 00:31:202024-07-28 00:15
51 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NT18.59ug/m328-07-2024 00:31:192024-07-28 00:15
52 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102PM2.512.83ug/m328-07-2024 00:31:182024-07-28 00:15
53 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO15.26ug/m328-07-2024 00:31:172024-07-28 00:15
54 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102SO255.14ug/m328-07-2024 00:31:162024-07-28 00:15
55 ESL STEEL LIMITEDLIME_HT_DEDUSTINGjhar_analyzer_102PM10.03mg/Nm328-07-2024 00:21:352024-07-28 00:00
56 ESL STEEL LIMITEDANNEALING_FURNACEjhar_analyzer_102PM9.00mg/Nm328-07-2024 00:21:332024-07-28 00:00
57 ESL STEEL LIMITEDWRM_GAS_SIDE_DEDUSTINGjhar_analyzer_102PM33.45mg/Nm328-07-2024 00:21:322024-07-28 00:00
58 ESL STEEL LIMITEDBF_3_CAST_HOUSE_DEDUSTINGjhar_analyzer_102PM1.57mg/Nm328-07-2024 00:21:272024-07-28 00:00
59 ESL STEEL LIMITEDBF_3_STOCK_HOUSE_DEDUSTINGjhar_analyzer_102PM0.28mg/Nm328-07-2024 00:21:262024-07-28 00:00
60 ESL STEEL LIMITEDLIME_FP_DEDUSTINGjhar_analyzer_102PM14.34mg/Nm328-07-2024 00:21:262024-07-28 00:00
61 ESL STEEL LIMITEDSINTER_DE_1jhar_analyzer_102PM9.17mg/Nm328-07-2024 00:21:202024-07-28 00:00
62 ESL STEEL LIMITEDCoke_Screen_de_dustingjhar_analyzer_102PM6.10mg/Nm328-07-2024 00:21:152024-07-28 00:00
63 ESL STEEL LIMITEDInduction_furnacejhar_analyzer_102PM1.21mg/Nm328-07-2024 00:21:152024-07-28 00:00
64 ESL STEEL LIMITEDBM_Re_heating_furnace_gas_linejhar_analyzer_102PM33.80mg/Nm328-07-2024 00:21:132024-07-28 00:00
65 ESL STEEL LIMITEDMg_Meltingjhar_analyzer_102PM37.58mg/Nm328-07-2024 00:21:132024-07-28 00:00
66 ESL STEEL LIMITEDBF_MT_buildingjhar_analyzer_102PM3.38mg/Nm328-07-2024 00:21:122024-07-28 00:00
67 ESL STEEL LIMITEDBF3_Stove_Fluejhar_analyzer_102PM0.54mg/Nm328-07-2024 00:21:112024-07-28 00:00
68 ESL STEEL LIMITEDBF2_Stove_Fluejhar_analyzer_102PM10.22mg/Nm328-07-2024 00:21:092024-07-28 00:00
69 ESL STEEL LIMITEDCPP_Boiler_2jhar_analyzer_102PM10.88mg/Nm328-07-2024 00:21:092024-07-28 00:00
70 ESL STEEL LIMITEDCPP_Boiler_1jhar_analyzer_102PM14.23mg/Nm328-07-2024 00:21:022024-07-28 00:00
71 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102pH7.53pH28-07-2024 00:17:052024-07-28 00:00
72 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Totalizer Flow0.00 m3/Day28-07-2024 00:17:022024-07-28 00:00
73 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Flow0.00m3/hr28-07-2024 00:16:572024-07-28 00:00
74 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Cyanide0.00ppm28-07-2024 00:16:552024-07-28 00:00
75 ESL STEEL LIMITEDETP_OUTLETjhar_analyzer_102Phenol0.00ppm28-07-2024 00:16:532024-07-28 00:00
76 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102O384.21ug/m328-07-2024 00:16:262024-07-28 00:00
77 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102SO27.91ug/m328-07-2024 00:16:252024-07-28 00:00
78 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102CO0.89mg/m328-07-2024 00:16:232024-07-28 00:00
79 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102NOx35.15ug/m328-07-2024 00:16:232024-07-28 00:00
80 ESL STEEL LIMITEDCAAQMS_16KHATAjhar_analyzer_102PM2.524.75ug/m328-07-2024 00:16:202024-07-28 00:00
81 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102CO3.59mg/m328-07-2024 00:16:172024-07-28 00:00
82 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102 O30.05ug/m328-07-2024 00:16:162024-07-28 00:00
83 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO27.43ug/m328-07-2024 00:16:162024-07-28 00:00
84 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NT18.52ug/m328-07-2024 00:16:162024-07-28 00:00
85 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NH33.26ug/m328-07-2024 00:16:142024-07-28 00:00
86 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NOx15.26ug/m328-07-2024 00:16:142024-07-28 00:00
87 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102NO15.26ug/m328-07-2024 00:16:142024-07-28 00:00
88 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102SO254.73ug/m328-07-2024 00:16:092024-07-28 00:00
89 ESL STEEL LIMITEDCAAQMS_01_O2_Plantjhar_analyzer_102PM2.516.20ug/m328-07-2024 00:16:092024-07-28 00:00