Click PM10 Analyzer
 
 
32 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Solar Radiation0.00ug/m328-07-2024 00:52:032024-07-28 00:30
2 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208TotalRain_fall0.00ug/m328-07-2024 00:52:032024-07-28 00:30
3 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208RH97.03ug/m328-07-2024 00:52:002024-07-28 00:30
4 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Temperature27.33ug/m328-07-2024 00:51:532024-07-28 00:30
5 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Direction127.70ug/m328-07-2024 00:51:532024-07-28 00:30
6 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208PM2.5167.00ug/m328-07-2024 00:51:522024-07-28 00:30
7 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Speed4.89ug/m328-07-2024 00:51:512024-07-28 00:30
8 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Ozone11.20ug/m328-07-2024 00:51:482024-07-28 00:30
9 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208CO4.36ug/m328-07-2024 00:51:482024-07-28 00:30
10 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208SO229.41ug/m328-07-2024 00:51:442024-07-28 00:30
11 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Temperature27.35ug/m328-07-2024 00:36:552024-07-28 00:15
12 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208RH97.03ug/m328-07-2024 00:36:532024-07-28 00:15
13 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Solar Radiation0.00ug/m328-07-2024 00:36:532024-07-28 00:15
14 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Speed4.56ug/m328-07-2024 00:36:522024-07-28 00:15
15 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Rain_fall0.00ug/m328-07-2024 00:36:512024-07-28 00:15
16 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208CO4.34ug/m328-07-2024 00:36:482024-07-28 00:15
17 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208SO228.89ug/m328-07-2024 00:36:482024-07-28 00:15
18 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Ozone12.62ug/m328-07-2024 00:36:462024-07-28 00:15
19 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Direction121.18ug/m328-07-2024 00:36:442024-07-28 00:15
20 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208TotalRain_fall0.00ug/m328-07-2024 00:36:442024-07-28 00:15
21 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208PM2.5167.00ug/m328-07-2024 00:36:442024-07-28 00:15
22 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208TotalRain_fall0.00ug/m328-07-2024 00:21:522024-07-28 00:00
23 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Solar Radiation0.00ug/m328-07-2024 00:21:512024-07-28 00:00
24 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Rain_fall0.00ug/m328-07-2024 00:21:512024-07-28 00:00
25 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208RH97.07ug/m328-07-2024 00:21:492024-07-28 00:00
26 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Temperature27.38ug/m328-07-2024 00:21:452024-07-28 00:00
27 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Direction129.94ug/m328-07-2024 00:21:422024-07-28 00:00
28 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Wind_Speed4.77ug/m328-07-2024 00:21:422024-07-28 00:00
29 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208Ozone12.85ug/m328-07-2024 00:21:352024-07-28 00:00
30 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208PM2.5167.00ug/m328-07-2024 00:21:352024-07-28 00:00
31 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208CO4.32ug/m328-07-2024 00:21:352024-07-28 00:00
32 BOKARO THERMAL POWER STATIONCAAQMS_DVCjhar_industry_208SO228.80ug/m328-07-2024 00:21:342024-07-28 00:00