Click PM10 Analyzer
 
 
37 Record Found
Sl. NoIndustry NamestationIdanalyserIdParameterProcess ValueUnitSubmitted DateTimestamp of Analyser
1 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Relative humidity98.44%28-07-2024 00:46:302024-07-28 00:30
2 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216PM2.510.20ug/m328-07-2024 00:46:302024-07-28 00:30
3 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Direction58.26m/s28-07-2024 00:46:302024-07-28 00:30
4 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216TotalRainFall5.66mm/day28-07-2024 00:46:292024-07-28 00:30
5 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216PM2.510.20ug/m328-07-2024 00:46:282024-07-28 00:30
6 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Speed1.15Degree28-07-2024 00:46:282024-07-28 00:30
7 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Solar Radiation0.00w/m228-07-2024 00:46:282024-07-28 00:30
8 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Rain_fall0.09mm28-07-2024 00:46:272024-07-28 00:30
9 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216AT26.52Degree28-07-2024 00:46:272024-07-28 00:30
10 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216CO0.48mg/m328-07-2024 00:46:182024-07-28 00:30
11 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.82ug/m328-07-2024 00:46:182024-07-28 00:30
12 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.82ug/m328-07-2024 00:46:162024-07-28 00:30
13 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Direction74.64m/s28-07-2024 00:31:242024-07-28 00:15
14 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Relative humidity98.69%28-07-2024 00:31:202024-07-28 00:15
15 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216TotalRainFall5.60mm/day28-07-2024 00:31:202024-07-28 00:15
16 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Rain_fall0.19mm28-07-2024 00:31:202024-07-28 00:15
17 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216AT26.52Degree28-07-2024 00:31:192024-07-28 00:15
18 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216PM2.510.20ug/m328-07-2024 00:31:192024-07-28 00:15
19 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216PM2.510.20ug/m328-07-2024 00:31:192024-07-28 00:15
20 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Solar Radiation0.00w/m228-07-2024 00:31:162024-07-28 00:15
21 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Speed0.96Degree28-07-2024 00:31:162024-07-28 00:15
22 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216CO0.46mg/m328-07-2024 00:31:122024-07-28 00:15
23 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216CO0.46mg/m328-07-2024 00:31:092024-07-28 00:15
24 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.90ug/m328-07-2024 00:30:442024-07-28 00:15
25 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.90ug/m328-07-2024 00:30:442024-07-28 00:15
26 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Solar Radiation0.00w/m228-07-2024 00:16:252024-07-28 00:00
27 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216AT26.47Degree28-07-2024 00:16:242024-07-28 00:00
28 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Direction62.47m/s28-07-2024 00:16:242024-07-28 00:00
29 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216TotalRainFall5.60mm/day28-07-2024 00:16:242024-07-28 00:00
30 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Relative humidity98.72%28-07-2024 00:16:242024-07-28 00:00
31 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Wind_Speed0.95Degree28-07-2024 00:16:242024-07-28 00:00
32 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216Rain_fall0.19mm28-07-2024 00:16:212024-07-28 00:00
33 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.83ug/m328-07-2024 00:16:192024-07-28 00:00
34 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216SO224.83ug/m328-07-2024 00:16:172024-07-28 00:00
35 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216CO0.47mg/m328-07-2024 00:16:172024-07-28 00:00
36 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216PM2.511.75ug/m328-07-2024 00:16:162024-07-28 00:00
37 ASHOK OPENCAST PROJECT ,CCLCAAQMS_ASHOK_OCPjhar_industry_216CO0.47mg/m328-07-2024 00:16:152024-07-28 00:00