Officers and Staff
Core Staff
Sl. no | Name | Designation |
---|---|---|
1 | Sri Najmul Hoda | Scientist |
2 | Sri Ravish Kumar | Junior Scientist |
3 | Dr. Neeraj Kr. Sharma | Junior Scientist |
4 | Sri Rajesh Rawani | Programmer |
5 | Sri Prashant Kumar | Fin / Accounts Officer |
6 | Sri Rakesh Kumar | Assistant Programmer |
7 | Sri Aman Kumar Singh | P.A. to Director |
8 | Mrs. Jyoti Bala Lamay | Scientific / Technical Assistant |
9 | Sri Mrinmoy Kr. Mandal | Librarian / Doc. Officer |
10 | Sri Rahul Kr. Singh | Cartographer |
11 | Mrs. Nishi Jaya Kullu | Computer Assistant |
12 | Sri Dilip Kumar Thakur | Computer Assistant |
13 | Sri Narai Bhunesh Minj | Driver |
Project Staff
Id | Name | Designation |
---|---|---|
1 | Sri Sanjay Kr. Shaw | Project Scientist |
2 | Sri Girija Sankar Senapati | Surveyor / Technical Assistant |
3 | Ms. Nidhi Rani | Junior Research Fellow |
4 | Ms. Chandni Purty | Junior Research Fellow |
5 | Sri Rohit Aind | Junior Research Fellow |
6 | Ms. Priyanka Pariya | Junior Research Fellow |
7 | Sri Nirupam Acharyya | Junior Research Fellow |
8 | Sri Kunal Kanti Maiti | Junior Research Fellow |
9 | Ms. Rini Mazumdar | Junior Research Fellow |
10 | Sri Rajeev Mishra | Programmer |
11 | Sri Amit Kumar | Programmer |
12 | Sri Shahid Alam Afridi | Assistant Programmer |
13 | Sri Greebul Hassan | Assistant Programmer |
14 | Sri Kamlesh Kumar Kamal | Administrative Assistant |
15 | Sri Rahul Kumar | Data Entry Operator |
16 | Sri Ankit Kumar | Data Entry Operator |
17 | Ms. Komal | Data Entry Operator |
18 | Ms. Kumud Catherina Champia | Data Entry Operator |
19 | Ms. Gayatri Kumari | Data Entry Operator |
20 | Sri Siddhant Swarup | Data Entry Operator |
21 | Ms. Swastika Maity | Data Entry Operator |
22 | Mrs. Sonali Sinha | Data Entry Operator |
23 | Sri Mohammad Shahid | Data Entry Operator |
24 | Sri. Rahul Raja | Data Entry Operator |
25 | Ms. Sangeeta kumari | Data Entry Operator |
x
