Sl.No | Name of Project | Name of Dept. |
1 | Jharkhand Forest Management Information System, Dept. of Forest & Environment | Dept. of Forest and Environment, Govt. of Jharkhand |
2. | National Land Records Modernization Programme (NLRMP) | Dept. of Revenue and Land Reforms, Govt. of Jharkhand |
3. | Jharkhand Crop Information System (JCIS) | Dept. of Agriculture, Govt. of Jharkhand |
4. | Space based Information System for Decentralized Planning | NRSC, Hyderabad |
5. | Ground Water Quality Mapping of Jharkhand under Rajiv Gandhi National Drinking Water Mission | NRSC, Hyderabad |
6. | Ground Water Quality Mapping of 20 districts of Bihar under Rajiv Gandhi National Drinking Water Mission | NRSC, Hyderabad |
7. | GIS Mapping of Govt. Health Centres in Jharkhand | Dept. of Health and Family Welfare, Govt. of Jharkhand |
8. | Vehicle Tracking System in Jharkhand | Dept. of Health and Family Welfare, Govt. of Jharkhand |
9. | Geospatial Decision Support System for Natural Resource Evaluation and Environment Management in Damodar Valley | Damodar Valley Corporation Ltd., Govt. of India |
10. | Digitization of Toposheetwise Geological Map of Jharkhand | Dept. of Mines and Geology, Govt. of Jharkhand |
11. | Tele-Education Project in Jharkhand | ISRO, Dept. of IT, HRD, DST, Govt. of Jharkhand |
12. | Mapping Land Rights in the Forest Areas for the Enforcement of Forest Right Act using GeoSpatial Technology | Tribal Welfare Commissioner, Govt. of Jharkhand |
13. | Cadastral Level Geodatabase development for Jharkhand Forest Department | Dept. of Forest and Environment, Govt. of Jharkhand |
14. | Micro Level Survey of Ranchi Municipal Corporation | Ranchi Municipal Corporation |
15. | Watershed Management Information System for Jharkhand Rural Development (WMIS-JRD) | Dept. of Rural
Development, Govt. of Jharkhand |
16. | Establishment of GIS Cell in Police Headquarters, Dept. of Home | Dept. of Home, Govt. of Jharkhand |
17. | Vigyan Prasar Edusat Programme - Vigyan Prasar | Dept. of Science and Technology, Govt. of India |
18. | Distance learning based program on Remote Sensing and GIS | Indian Institute of Remote Sensing, Dehradun |